Aghoco 1507 Limited
Private Limited Company · Telford
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Group accounts
Net assets
−£7,972,152
Cash
£151,662
Turnover
—
Profit / loss
−£1,153,170
Current assets
—
Creditors < 1 year
—
Equity
−£7,972,152
Average employees
85
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Group | 2024-12-31Group | 2023-12-31Group | 2022-12-31Group | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£7,972,152 | −£6,818,982 | — | — | — | −£4,016,641 | −£3,351,471 | — |
| Equity | −£7,972,152 | −£6,818,982 | — | — | −£6,538,144 | −£4,016,641 | −£3,351,471 | £2,309,753 |
| Assets | ||||||||
| Intangible assets | £832,526 | £1,498,546 | — | — | — | — | — | — |
| Property, plant & equipment | £3,770,774 | £4,097,830 | — | — | — | — | — | — |
| Cash at bank | £151,662 | £81,357 | −£1,374,172 | −£1,708,907 | — | — | — | — |
| Debtors | — | — | — | — | — | £308,245 | £457,160 | — |
| Liabilities | ||||||||
| Net current assets | — | — | — | — | — | −£5,587,748 | −£4,922,578 | — |
| Assets less current liabilities | — | — | — | — | — | −£217,245 | £447,925 | — |
| Profit & loss | ||||||||
| Operating profit | — | — | — | — | — | −£158,129 | −£109,308 | — |
| Profit before tax | — | — | — | — | — | −£648,245 | −£5,803,279 | — |
| Profit / loss | −£1,153,170 | −£1,345,791 | — | — | — | −£665,170 | −£5,661,224 | — |
| People & pay | ||||||||
| Average employees | 85 | 104 | — | — | — | 4 | 4 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFloating · created 2023-07-06
—
OutstandingFixed · created 2017-05-16
—
OutstandingAll Assets · created 2017-04-07
—
OutstandingFixed · created 2017-04-07
—
OutstandingAll Assets · created 2017-04-07
—
Outstanding