Montpellier Mews Limited
Other letting and operating of own or leased real estate · Harrogate
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£478,438
Cash
£41,098
Turnover
—
Profit / loss
—
Current assets
£51,098
Creditors < 1 year
£367,660
Equity
£478,438
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2017-05-31 |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £478,438 | £433,208 | £363,418 | £313,943 | £250,302 | £170,127 | £1,020 |
| Equity | £478,438 | £433,208 | £363,418 | £313,943 | £250,302 | £170,127 | £1,020 |
| Assets | |||||||
| Property, plant & equipment | £1,200,000 | £1,200,000 | £1,572,480 | £1,572,480 | £1,572,480 | £1,572,480 | — |
| Current assets | £51,098 | £63,942 | £63,681 | — | — | £93,513 | — |
| Cash at bank | £41,098 | £53,942 | £63,681 | £78,001 | £64,296 | £21,513 | £1,020 |
| Debtors | £10,000 | £10,000 | — | — | — | £72,000 | — |
| Liabilities | |||||||
| Creditors within one year | £367,660 | £425,734 | £867,743 | £931,538 | £981,474 | £1,090,866 | — |
| Creditors after one year | £405,000 | £405,000 | £405,000 | £405,000 | £405,000 | £405,000 | — |
| Net current assets | −£316,562 | −£361,792 | −£804,062 | −£853,537 | −£917,178 | −£997,353 | — |
| Assets less current liabilities | £883,438 | £838,208 | £768,418 | £718,943 | £655,302 | £575,127 | — |
| People & pay | |||||||
| Average employees | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2017-06-07
—
OutstandingUnknown · created 2017-06-07
—
Outstanding