Oceantuna UK Limited
Private Limited Company · Degenham
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · company scope
Net assets
−£28,926
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£7,827
Equity
−£28,926
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£28,926 | −£28,447 | −£27,968 | −£27,490 | £186 | −£108 | £1 | £1 |
| Equity | −£28,926 | −£28,447 | −£27,968 | −£27,490 | £186 | −£108 | £1 | £1 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £0 | — | — | — |
| Current assets | — | — | — | — | £0 | −£72 | £1 | — |
| Liabilities | ||||||||
| Creditors within one year | £7,827 | £7,348 | £6,869 | £3,719 | £186 | £36 | £0 | — |
| Creditors after one year | £21,099 | £21,099 | £21,099 | £21,099 | £0 | — | — | — |
| Provisions | — | — | — | £2,672 | £0 | — | — | — |
| Net current assets | −£7,827 | −£7,348 | −£6,869 | −£3,719 | −£186 | −£108 | £1 | — |
| Assets less current liabilities | −£7,827 | −£7,348 | −£6,869 | −£3,719 | £186 | −£108 | £1 | — |
| People | ||||||||
| Average employees | 1 | 2 | 2 | 2 | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2026-08-03
—
Outstanding