D T Hughes Holdings Ltd
Private Limited Company · Liverpool
ActiveUnited KingdomIncorporated 2017Private Limited Company
Financial position
Accounts to 2024-08-31 · GBP · consolidated scope
Net assets
—
Cash
£3,462,755
Turnover
—
Profit / loss
£1,187,278
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-08-31GBP · consolidated | 2023-08-31GBP · consolidated | 2022-08-31GBP · consolidated | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | — | — | — | — | £7,718 | £7,190 | — | — |
| Equity | — | — | — | £1,879,757 | — | £7,190 | £100 | £100 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £604,873 | £104,232 | £1 | £1 |
| Property, plant & equipment | £4,757,985 | £3,677,349 | — | — | £604,872 | — | — | — |
| Current assets | — | — | — | — | £3,384 | £99 | £99 | £99 |
| Cash at bank | £3,462,755 | £3,918,382 | £1,887,894 | — | £3,031 | — | — | — |
| Debtors | — | — | — | — | £353 | — | — | — |
| Liabilities | ||||||||
| Net current assets | — | — | — | — | — | −£97,042 | £99 | £99 |
| Assets less current liabilities | — | — | — | — | — | £7,190 | £100 | £100 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £14,209,404 | — | — | — |
| Gross profit | — | — | — | — | £4,814,942 | — | — | — |
| Operating profit | — | — | — | — | £997,191 | — | — | — |
| Profit before tax | — | — | — | — | £863,701 | — | — | — |
| Profit / loss | £1,187,278 | £1,866,034 | — | — | £138,528 | — | — | — |
| People | ||||||||
| Average employees | — | — | — | — | 2 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFloating · created 2019-10-18
—
OutstandingAll Assets · created 2019-10-18
—
OutstandingAll Assets · created 2018-05-03
—
OutstandingAll Assets · created 2018-03-26
—
Outstanding