Bailey Real Estate Ltd
Private Limited Company · Birmingham
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£4,339
Cash
£8,247
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£4,339
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £4,339 | £4 | £6 | £2 | £3,240 | £4,230 | £3,007 | £5,721 | £6,965 |
| Equity | £4,339 | £4 | £6 | £2 | £3,240 | £4,230 | £3,007 | £5,721 | £6,965 |
| Assets | |||||||||
| Fixed assets | £416,799 | £416,799 | £416,799 | £416,799 | £416,799 | £416,799 | £180,995 | £180,995 | £180,257 |
| Intangible assets | £0 | £0 | — | — | — | — | — | — | — |
| Property, plant & equipment | £589 | £589 | — | — | — | — | — | — | — |
| Current assets | — | — | £11,810 | £16,832 | £17,578 | £18,064 | £7,333 | £4,308 | £3,425 |
| Cash at bank | £8,247 | £9,214 | — | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £124,149 | £136,295 | £132,283 | £133,299 | £62,235 | £62,224 | £62,224 |
| Creditors after one year | — | — | £297,209 | £297,209 | £297,209 | £297,209 | £128,800 | £128,800 | £128,063 |
| Net current assets | −£115,251 | −£119,586 | −£112,339 | −£119,463 | −£114,705 | −£115,235 | −£54,902 | −£57,916 | −£58,799 |
| Assets less current liabilities | £301,548 | £297,213 | £304,460 | £297,336 | £302,094 | £301,564 | £126,093 | £123,079 | £121,458 |
| People | |||||||||
| Average employees | 0 | 0 | — | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesUnknown · created 2020-02-20
—
OutstandingAll Assets · created 2017-09-08
—
OutstandingAll Assets · created 2017-09-08
—
Outstanding