Asc Regenity Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2019-12-31 · GBP · unknown scope
Net assets
£7,435,699
Cash
£8,941,488
Turnover
—
Profit / loss
−£4,945,571
Current assets
£18,686,720
Creditors < 1 year
—
Equity
£7,435,699
Average employees
15
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £7,435,699 | £1,024,081 | — |
| Equity | £7,435,699 | £1,024,081 | £8,479,660 |
| Assets | |||
| Fixed assets | £890,356 | £1,214,460 | — |
| Intangible assets | £644,897 | £937,790 | — |
| Property, plant & equipment | £245,459 | £276,670 | — |
| Current assets | £18,686,720 | £6,147,387 | — |
| Cash at bank | £8,941,488 | £876,865 | — |
| Debtors | £8,155,203 | £1,739,444 | — |
| Stock | £1,590,029 | £3,531,078 | — |
| Liabilities | |||
| Provisions | £20,000 | £20,000 | — |
| Net current assets | £6,565,343 | £3,402,121 | — |
| Assets less current liabilities | £7,455,699 | £4,616,581 | — |
| Profit & loss | |||
| Profit / loss | −£4,945,571 | −£7,456,585 | — |
| People | |||
| Average employees | 15 | 10 | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2023-08-31
—
OutstandingUnknown · created 2023-08-23
—
OutstandingAll Assets · created 2023-07-31
—
OutstandingAll Assets · created 2023-05-22
—
Outstanding