Leader UK Trading Limited
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£113,428
Cash
—
Turnover
—
Profit / loss
—
Current assets
£16,117
Creditors < 1 year
£1,125,063
Equity
£113,428
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £113,428 | £83,077 | £63,094 | £66,700 | £62,023 | £45,101 | £70,060 | £62,091 | £48,163 |
| Equity | £113,428 | £83,077 | £63,094 | £66,700 | £62,023 | £45,101 | £70,060 | £62,091 | £48,163 |
| Assets | |||||||||
| Fixed assets | £1,018,625 | £1,018,625 | £1,018,625 | £1,018,625 | £1,018,625 | £1,018,625 | £1,018,625 | £1,018,625 | £1,018,625 |
| Current assets | £16,117 | £16,218 | £23,523 | £24,454 | £57,625 | £39,844 | £13,281 | £17,390 | £14,102 |
| Liabilities | |||||||||
| Creditors within one year | £1,125,063 | £1,094,813 | £1,072,257 | £1,067,109 | £1,088,273 | £1,103,570 | £1,101,966 | £1,098,106 | £1,080,890 |
| Creditors after one year | £23,247 | £23,247 | £33,173 | £42,858 | £50,000 | £0 | — | — | — |
| Net current assets | £1,108,806 | £1,078,455 | £1,048,546 | £1,042,467 | −£1,030,648 | −£1,063,726 | −£1,088,685 | −£1,080,716 | −£1,066,788 |
| Assets less current liabilities | £90,181 | £59,830 | £29,921 | £23,842 | £12,023 | £45,101 | £70,060 | £62,091 | £48,163 |
| People | |||||||||
| Average employees | 1 | 1 | — | 1 | 2 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesUnknown · created 2019-03-04
—
OutstandingUnknown · created 2019-03-04
—
OutstandingProperty · created 2017-05-12
—
OutstandingAll Assets · created 2017-05-12
—
OutstandingShow 2 satisfied / released
All Assets · created 2017-01-13 · satisfied 2017-08-18
—
SatisfiedFixed · created 2017-01-13 · satisfied 2017-08-18
—
Satisfied