Fairway Property Management Company Limited
Private Limited Company · Truro
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£160,106
Cash
£28,457
Turnover
—
Profit / loss
—
Current assets
£249,327
Creditors < 1 year
£80,721
Equity
—
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-3112 months · Company | 2024-05-3112 months · Company | 2023-05-3112 months · Company | 2022-05-3112 months | 2021-05-3115 months | 2020-02-2912 months | 2019-02-2812 months | 2017-11-3012 months |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £160,106 | £169,304 | £133,098 | £81,225 | £53,500 | £17,034 | £7,820 | £7,862 |
| Equity | — | — | £133,098 | £81,225 | £53,500 | £17,034 | £7,820 | £7,862 |
| Assets | ||||||||
| Fixed assets | £83,203 | £12,979 | £10,286 | £8,993 | £9,921 | £13,228 | £0 | — |
| Property, plant & equipment | £69,967 | — | — | — | — | — | — | — |
| Current assets | £249,327 | £193,502 | £201,194 | £154,787 | £155,749 | £151,924 | £69,789 | £13,187 |
| Cash at bank | £28,457 | £6,505 | — | — | — | — | — | £4,360 |
| Debtors | — | — | — | — | — | — | — | £8,827 |
| Stock | £14,110 | — | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £80,721 | £10,846 | £24,935 | £30,509 | £112,170 | £146,119 | £59,264 | £5,325 |
| Creditors after one year | £78,409 | £26,331 | £53,447 | £52,046 | — | — | — | — |
| Provisions | £13,294 | — | — | — | — | — | — | — |
| Net current assets | £168,606 | £182,656 | £176,259 | £124,278 | £43,579 | £5,805 | £10,525 | — |
| Assets less current liabilities | £251,809 | £195,635 | £186,545 | £133,271 | £53,500 | £19,033 | £10,525 | £7,862 |
| People & pay | ||||||||
| Average employees | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 0 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.