Amelio Homes Ltd
Private Limited Company · Peterborough
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£1,530,852
Cash
£66,716
Turnover
—
Profit / loss
—
Current assets
£597,236
Creditors < 1 year
—
Equity
£1,530,852
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3113 months | 2022-02-2812 months | 2021-02-2812 months | 2020-02-2912 months | 2019-02-2812 months | 2018-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,530,852 | £1,546,906 | −£151,220 | −£223,997 | −£146,881 | −£137,463 | −£35,211 | −£31,250 | −£11,344 |
| Equity | £1,530,852 | £1,546,906 | −£151,220 | −£223,997 | −£146,881 | −£137,463 | −£35,211 | −£31,250 | −£11,344 |
| Assets | |||||||||
| Fixed assets | £5,825,969 | £6,150,927 | £2,391,026 | £1,448,245 | £1,395,857 | £1,096,390 | £1,035,561 | £648,252 | £447,162 |
| Property, plant & equipment | £22,871 | £30,496 | £40,661 | £54,214 | — | — | — | — | — |
| Current assets | £597,236 | £313,127 | £214,994 | £725,907 | £765,971 | £382,753 | £347,819 | £440,644 | £290,250 |
| Cash at bank | £66,716 | £49,332 | £11,530 | £180,511 | — | — | — | — | — |
| Debtors | £395,725 | £263,795 | £40,500 | £176,161 | — | — | — | — | — |
| Stock | £134,795 | £0 | £162,964 | £369,235 | — | — | — | — | — |
| Liabilities | |||||||||
| Provisions | £230,479 | £230,479 | £46,781 | £0 | — | — | — | — | — |
| Net current assets | £455,089 | £219,148 | £190,880 | £686,882 | £720,247 | £343,926 | £342,125 | £435,835 | £286,473 |
| Assets less current liabilities | £6,281,058 | £6,370,075 | £2,581,906 | £2,135,127 | £2,116,104 | £1,440,316 | £1,377,686 | £1,084,087 | £733,635 |
| People & pay | |||||||||
| Average employees | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
22 outstanding chargesUnknown · created 2026-09-07
—
OutstandingUnknown · created 2025-06-19
—
OutstandingFixed · created 2024-10-31
—
OutstandingFixed · created 2024-10-08
—
OutstandingFloating · created 2024-05-24
—
OutstandingAll Assets · created 2024-05-20
—
OutstandingFixed · created 2024-05-20
—
OutstandingFixed · created 2024-05-20
—
OutstandingAll Assets · created 2024-05-20
—
OutstandingFixed · created 2024-05-24
—
OutstandingUnknown · created 2024-05-20
—
OutstandingUnknown · created 2024-05-20
—
OutstandingUnknown · created 2024-05-20
—
OutstandingUnknown · created 2024-05-20
—
OutstandingProperty · created 2024-05-20
—
OutstandingFixed · created 2023-10-23
—
OutstandingFixed · created 2023-01-25
—
OutstandingFixed · created 2022-11-15
—
OutstandingFixed · created 2019-12-05
—
OutstandingFixed · created 2018-12-19
—
OutstandingUnknown · created 2018-08-21
—
OutstandingUnknown · created 2017-05-05
—
OutstandingShow 2 satisfied / released
Property · created 2017-04-11 · satisfied 2019-12-10
—
SatisfiedUnknown · created 2016-12-14 · satisfied 2018-12-20
—
Satisfied