Cloud Bleu Management Services Limited
Management of real estate on a fee or contract basis · Farnborough
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · Company accounts
Net assets
−£179,067
Cash
£45,427
Turnover
—
Profit / loss
—
Current assets
£241,444
Creditors < 1 year
—
Equity
—
Average employees
25
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-3112 months · Company | 2024-10-3112 months · Company | 2023-10-3112 months · Company | 2022-10-3112 months | 2021-10-3112 months | 2020-10-3112 months | 2019-10-3112 months | 2018-10-3112 months | 2017-10-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£179,067 | −£102,316 | −£33,831 | — | — | — | — | — | — |
| Equity | — | — | — | −£35,672 | −£21,741 | −£9,405 | −£5,550 | −£3,326 | £531 |
| Assets | |||||||||
| Fixed assets | £1,164,581 | £1,199,133 | £0 | — | £49 | £197 | £345 | £493 | £641 |
| Intangible assets | £289,334 | £304,834 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £875,247 | £894,299 | £0 | — | — | — | — | — | — |
| Current assets | £241,444 | £177,801 | £156,246 | £160,114 | £2,090 | £4,882 | £2,266 | £109 | £4,716 |
| Cash at bank | £45,427 | £21,995 | £1,246 | — | — | — | — | — | — |
| Debtors | £194,017 | £153,806 | £155,000 | — | — | — | — | — | — |
| Stock | £2,000 | £2,000 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||
| Creditors | £1,082,406 | £975,984 | £190,077 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | £3,891 | £2,521 | £2,540 | £3,540 | — | £792 |
| Creditors after one year | — | — | — | £190,215 | £19,679 | £10,264 | £3,781 | £1,888 | £2,834 |
| Net current assets | −£840,962 | −£798,183 | −£33,831 | — | — | £2,342 | — | — | — |
| Assets less current liabilities | £323,619 | £400,950 | −£33,831 | — | — | £2,539 | — | — | — |
| People & pay | |||||||||
| Average employees | 25 | 23 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-06-28
—
OutstandingAll Assets · created 2024-06-28
—
Outstanding