Kennford Group Limited
Private Limited Company · Harrow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Company accounts
Net assets
£1,256,642
Cash
£48,960
Turnover
—
Profit / loss
—
Current assets
£10,045,013
Creditors < 1 year
£3,347,104
Equity
£1,256,642
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,256,642 | £844,861 | −£221,078 | −£122,075 | −£135,883 | −£141,043 | −£119,535 | −£110,944 |
| Equity | £1,256,642 | £844,861 | −£221,078 | −£122,075 | −£135,883 | — | — | −£110,944 |
| Assets | ||||||||
| Current assets | £10,045,013 | £9,191,256 | £7,390,261 | £7,442,047 | £7,419,592 | £7,108,448 | £7,386,432 | £7,421,651 |
| Cash at bank | £48,960 | £65,214 | £28,828 | £38,434 | £225,990 | £69,119 | £71,614 | £65,144 |
| Debtors | £9,996,053 | £9,126,042 | £7,361,433 | £7,403,613 | £7,193,602 | £7,039,329 | £7,314,818 | £7,356,507 |
| Liabilities | ||||||||
| Creditors within one year | £3,347,104 | £2,585,573 | £1,539,072 | £1,261,203 | £0 | — | — | — |
| Creditors after one year | £5,441,273 | £5,760,828 | £6,072,273 | £6,302,925 | £7,555,481 | £7,249,493 | £7,505,969 | — |
| Net current assets | £6,697,909 | £6,605,683 | £5,851,189 | £6,180,844 | £7,419,592 | — | — | £7,421,649 |
| Assets less current liabilities | £6,697,915 | £6,605,689 | £5,851,195 | £6,180,850 | £7,419,598 | £7,108,450 | £7,386,434 | £7,421,651 |
| People & pay | ||||||||
| Average employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2016-12-02
—
Outstanding