R&G Fluid Power Group Limited
Other business support service activities n.e.c. · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
£1,640,722
Cash
£168,554
Turnover
£48,014,856
Profit / loss
£1,092,155
Current assets
£6,571,903
Creditors < 1 year
—
Equity
£1,640,722
Average employees
20
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|
| Balance sheet | ||||
| Net assets | £1,640,722 | £1,550,556 | £546,642 | £378,170 |
| Equity | £1,640,722 | £6,605,168 | — | £378,170 |
| Assets | ||||
| Fixed assets | £17,781,204 | £13,051,244 | £10,869,929 | £9,701,599 |
| Intangible assets | £9,618,448 | £7,681,378 | — | — |
| Property, plant & equipment | £931,350 | £113,435 | £63,227 | £150,994 |
| Current assets | £6,571,903 | £6,638,600 | £6,374,707 | £4,379,255 |
| Cash at bank | £168,554 | £985 | £0 | £441,152 |
| Debtors | £6,403,349 | £6,637,615 | £6,374,707 | £3,938,103 |
| Stock | £0 | £0 | £0 | — |
| Liabilities | ||||
| Creditors within one year | — | — | — | £4,784,334 |
| Creditors after one year | — | — | — | £8,918,350 |
| Net current assets | — | — | −£978,343 | −£405,079 |
| Assets less current liabilities | — | — | £9,891,586 | £9,296,520 |
| Profit & loss | ||||
| Turnover | £48,014,856 | £38,392,353 | — | — |
| Gross profit | £22,313,288 | £17,993,054 | — | — |
| Operating profit | £4,439,434 | £2,484,443 | — | — |
| Profit before tax | £4,091,638 | £1,927,922 | — | — |
| Profit / loss | £1,092,155 | £1,563,547 | £671,472 | £338,470 |
| People | ||||
| Average employees | 20 | 19 | 14 | 10 |
| Source evidence | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Fixed · created 2017-02-03 · satisfied 2023-01-09
—
SatisfiedAll Assets · created 2017-02-03 · satisfied 2022-04-11
—
SatisfiedScaleup signal
OECD growth threshold met
26% employee CAGR