Look Property Management Group Ltd
Private Limited Company · Croydon
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£60,347
Cash
—
Turnover
—
Profit / loss
—
Current assets
£186,025
Creditors < 1 year
£123,166
Equity
−£60,347
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-30Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-30 | 2017-09-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£60,347 | −£57,326 | £41,340 | £39,181 | −£38,821 | −£38,641 | £100 | £100 | £100 |
| Equity | −£60,347 | −£57,326 | £41,340 | £39,181 | −£38,821 | −£38,641 | £100 | £100 | £100 |
| Assets | |||||||||
| Fixed assets | £304,575 | £304,575 | £304,575 | £296,625 | £296,625 | £296,625 | — | — | — |
| Current assets | £186,025 | £4,790 | £9,588 | £1 | £1 | £1 | £0 | — | — |
| Liabilities | |||||||||
| Creditors within one year | £123,166 | £126,503 | £125,828 | £113,138 | £113,138 | £111,938 | £0 | — | — |
| Creditors after one year | £426,941 | £239,348 | £229,000 | £222,129 | £222,129 | £222,129 | — | — | — |
| Net current assets | £62,859 | −£121,713 | −£116,240 | −£113,137 | −£113,137 | −£111,937 | £0 | — | — |
| Assets less current liabilities | £367,434 | £182,862 | £188,335 | £183,488 | £183,488 | £184,688 | £100 | — | — |
| People & pay | |||||||||
| Average employees | 1 | 1 | — | 2 | 3 | 4 | 4 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-09-20
—
OutstandingUnknown · created 2017-01-24
—
OutstandingShow 2 satisfied / released
All Assets · created 2022-11-03 · satisfied 2024-10-02
—
SatisfiedFixed · created 2022-11-03 · satisfied 2024-10-02
—
Satisfied