Viu Property Limited
Other letting and operating of own or leased real estate · Harrow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£7,402
Cash
£25,439
Turnover
—
Profit / loss
—
Current assets
£25,439
Creditors < 1 year
—
Equity
−£7,402
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£7,402 | −£11,565 | −£6,944 | −£178 | −£341 | −£683 | −£984 | −£1,090 | −£734 |
| Equity | −£7,402 | −£11,565 | −£6,944 | −£178 | −£341 | −£683 | −£984 | −£1,090 | −£734 |
| Assets | |||||||||
| Fixed assets | — | — | — | £477,689 | — | — | — | — | — |
| Current assets | £25,439 | £11,356 | £8,896 | £7,949 | £8,730 | £7,911 | — | — | — |
| Cash at bank | £25,439 | £9,116 | £2,888 | £4,470 | £7,341 | £7,911 | £3,521 | £2,557 | £2,467 |
| Debtors | £0 | £2,240 | £6,008 | £3,479 | £1,389 | £0 | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | £147,939 | — | — | — | — | — |
| Creditors after one year | — | — | — | £337,877 | — | — | — | — | — |
| Net current assets | −£258,278 | −£244,459 | −£233,869 | −£139,990 | −£136,610 | −£136,823 | −£140,475 | −£140,581 | −£140,225 |
| Assets less current liabilities | £504,692 | £500,525 | £505,115 | £337,699 | £341,079 | £340,866 | £337,214 | £337,108 | £337,464 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2023-08-31
—
OutstandingFixed · created 2022-10-26
—
OutstandingUnknown · created 2017-02-17
—
Outstanding