Belle Maisons Properties Limited
Other letting and operating of own or leased real estate · Birmingham
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
−£81,795
Cash
£744
Turnover
—
Profit / loss
—
Current assets
£744
Creditors < 1 year
—
Equity
−£81,795
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-31Company | 2024-01-31Company | 2023-01-31Company | 2022-01-31 | 2021-01-31 | 2020-01-31 | 2019-01-31 | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£81,795 | −£71,668 | −£63,339 | −£33,713 | −£22,716 | −£6,838 | −£16,235 | −£1,267 | £1,000 |
| Equity | −£81,795 | −£71,668 | −£63,339 | −£33,713 | −£22,716 | −£6,838 | −£16,235 | −£1,267 | £1,000 |
| Assets | |||||||||
| Property, plant & equipment | £165,749 | £169,747 | £125,582 | £466,533 | £477,073 | £487,695 | £570,089 | £214,816 | £0 |
| Current assets | £744 | £14,789 | £86,577 | £53,010 | £52,122 | £15,372 | — | £10,983 | £1,000 |
| Cash at bank | £744 | £11,493 | £35,074 | £4,803 | £3,915 | £15,372 | £5,722 | £10,876 | £1,000 |
| Debtors | £0 | £3,296 | £51,503 | £48,207 | £48,207 | £0 | — | £107 | £0 |
| Liabilities | |||||||||
| Net current assets | −£119,781 | −£113,652 | −£61,158 | −£126,191 | −£134,859 | −£154,736 | −£161,697 | −£13,179 | £1,000 |
| Assets less current liabilities | £45,968 | £56,095 | £64,424 | £340,342 | £342,214 | £332,959 | £408,392 | £201,637 | £1,000 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesUnknown · created 2025-11-17
—
OutstandingFixed · created 2021-09-09
—
OutstandingUnknown · created 2019-12-11
—
OutstandingFloating · created 2018-10-22
—
OutstandingAll Assets · created 2018-10-22
—
OutstandingUnknown · created 2017-07-20
—
OutstandingAll Assets · created 2017-02-03
—
OutstandingUnknown · created 2017-02-03
—
OutstandingUnknown · created 2017-02-03
—
Outstanding