Brightstar Content Limited
Television programme production activities · Fordingbridge
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · company scope
Net assets
£798,436
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,019,231
Creditors < 1 year
—
Equity
£798,436
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31GBP · company | 2024-08-31GBP · company | 2023-08-31GBP · company | 2022-08-31GBP · unknown | 2021-08-31GBP · unknown | 2020-08-31GBP · unknown | 2019-08-31GBP · unknown | 2018-08-31GBP · unknown | 2017-08-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £798,436 | £158,668 | £306,196 | £203,280 | −£25,586 | £56,963 | £37,287 | — | — |
| Equity | £798,436 | £158,668 | £306,196 | £203,280 | −£25,586 | £56,963 | £37,287 | £55,657 | £26,252 |
| Assets | |||||||||
| Fixed assets | £34,400 | £46,254 | £60,576 | £2,582 | £2,346 | £2,539 | £2 | — | — |
| Property, plant & equipment | — | — | £60,574 | £2,580 | £2,344 | £2,537 | £0 | — | — |
| Current assets | £1,019,231 | £802,418 | £386,733 | £354,882 | £90,751 | £151,705 | £65,746 | £85,357 | £172,365 |
| Cash at bank | — | — | £82,000 | £44,537 | £41,251 | £34,299 | £55,408 | £52,799 | £46,366 |
| Debtors | — | — | £243,438 | £292,023 | £49,500 | £117,406 | £10,338 | £32,558 | £125,999 |
| Stock | — | — | £61,295 | £18,322 | £0 | — | — | — | — |
| Liabilities | |||||||||
| Provisions | — | — | £15,144 | £0 | £446 | £482 | £0 | — | — |
| Net current assets | £764,036 | £112,414 | £260,764 | £200,698 | −£27,486 | £54,906 | £37,285 | £55,656 | £26,252 |
| Assets less current liabilities | £798,436 | £158,668 | £321,340 | £203,280 | −£25,140 | £57,445 | £37,287 | £55,657 | £26,252 |
| People | |||||||||
| Average employees | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 3 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.