Surer Properties Limited
Private Limited Company · London
OtherUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · Company accounts
Net assets
−£354,175
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1
Creditors < 1 year
£12,374,078
Equity
−£354,175
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-03-31 |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£354,175 | −£354,175 | −£307,878 | −£243,725 | −£238,921 | −£264,655 | −£55,526 | −£44,999 |
| Equity | −£354,175 | −£354,175 | −£307,878 | −£243,725 | −£238,921 | −£264,655 | −£55,526 | −£44,999 |
| Assets | ||||||||
| Fixed assets | £12,019,902 | £11,300,231 | £7,865,544 | £6,172,795 | £5,812,730 | £4,897,488 | £4,520,643 | £3,823,212 |
| Current assets | £1 | £1 | £1 | — | £62,156 | £327,874 | £1 | £1 |
| Liabilities | ||||||||
| Creditors within one year | £12,374,078 | £11,654,407 | £8,173,423 | £6,416,520 | £6,113,807 | £5,490,017 | £4,576,170 | £3,868,212 |
| Net current assets | −£12,374,077 | −£11,654,406 | −£8,173,422 | −£6,416,520 | −£6,051,651 | −£5,162,143 | −£4,576,169 | −£3,868,211 |
| Assets less current liabilities | −£354,175 | −£354,175 | −£307,878 | −£243,725 | −£238,921 | −£264,655 | −£55,526 | −£44,999 |
| People & pay | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesRegister status requires review: Liquidation.
All Assets · created 2022-06-17
—
OutstandingProperty · created 2022-06-17
—
OutstandingAll Assets · created 2021-08-31
—
OutstandingFixed · created 2021-05-12
—
OutstandingAll Assets · created 2021-05-12
—
OutstandingAll Assets · created 2019-03-07
—
OutstandingFixed · created 2019-03-07
—
OutstandingFloating · created 2016-12-22
—
OutstandingFloating · created 2016-12-22
—
Outstanding