Elysium Homes Yorkshire Limited
Buying and selling of own real estate · Leeds
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · Company accounts
Net assets
£145,363
Cash
£120,098
Turnover
—
Profit / loss
£2,929
Current assets
£120,348
Creditors < 1 year
—
Equity
£145,363
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28Company | 2024-02-29Company | 2023-02-28 | 2022-02-28 | 2021-02-28 | 2020-02-29 | 2019-02-28 | 2018-02-28 | 2017-02-28 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £145,363 | £159,434 | £130,498 | £60,187 | £61,209 | £58,838 | £6,579 | £3,465 | £2,198 |
| Equity | £145,363 | £159,434 | £130,498 | £60,187 | £61,209 | £58,838 | £6,579 | £3,465 | £2,198 |
| Assets | |||||||||
| Fixed assets | £375,000 | £556,450 | £522,100 | £433,932 | £302,545 | £290,000 | — | — | — |
| Property, plant & equipment | £0 | £1,450 | £2,100 | £750 | £1,000 | £0 | — | — | — |
| Current assets | £120,348 | £20,392 | £13,014 | £1,904 | £33,574 | £44,380 | £43,614 | £78,206 | — |
| Cash at bank | £120,098 | £19,992 | £13,014 | £1,723 | £33,174 | £43,880 | £28,614 | £78,206 | £0 |
| Debtors | £250 | £400 | £0 | £181 | £400 | £500 | £15,000 | £0 | — |
| Liabilities | |||||||||
| Provisions | £33,200 | £45,300 | £36,600 | £11,300 | £11,300 | £11,300 | £0 | — | — |
| Net current assets | −£59,503 | −£170,768 | −£100,987 | −£158,430 | −£76,021 | −£65,847 | −£66,203 | −£31,640 | −£111,497 |
| Assets less current liabilities | £315,497 | £385,682 | £421,113 | £275,502 | £226,524 | £224,153 | £160,594 | £82,055 | £2,198 |
| Profit & loss | |||||||||
| Profit / loss | £2,929 | — | — | −£1,022 | — | — | — | — | — |
| People | |||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2018-07-13
—
OutstandingAll Assets · created 2018-07-13
—
OutstandingAll Assets · created 2018-01-12
—
OutstandingFixed · created 2018-01-12
—
Outstanding