A & C Property Investments Ltd
Buying and selling of own real estate · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£293,127
Cash
£160,745
Turnover
—
Profit / loss
—
Current assets
£289,027
Creditors < 1 year
—
Equity
£293,127
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £293,127 | £121,787 | £93,181 | £67,415 | £38,466 | £7,025 | −£8,795 | −£14,660 | — |
| Equity | £293,127 | £121,787 | £93,181 | £67,415 | £38,466 | £7,025 | −£8,795 | −£14,660 | −£7,692 |
| Assets | |||||||||
| Property, plant & equipment | £4,233,980 | £4,233,980 | £4,233,980 | £2,933,980 | £2,934,177 | £3,574,318 | £2,316,117 | £1,373,036 | £739,233 |
| Current assets | £289,027 | £86,299 | £50,453 | £795,962 | £764,089 | £86,757 | £22,113 | £109,329 | £100 |
| Cash at bank | £160,745 | £47,473 | £48,984 | £788,357 | £748,098 | £71,907 | £22,033 | £109,249 | £100 |
| Debtors | £128,282 | £38,826 | £1,469 | £7,605 | £15,991 | £14,850 | £80 | £80 | £0 |
| Liabilities | |||||||||
| Net current assets | £275,772 | £64,432 | £35,826 | £785,060 | £755,914 | £84,332 | £21,713 | £108,929 | −£746,925 |
| Assets less current liabilities | £4,509,752 | £4,298,412 | £4,269,806 | £3,719,040 | £3,690,091 | £3,658,650 | £2,337,830 | £1,481,965 | −£7,692 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2019-04-15
—
OutstandingFixed · created 2017-10-26
—
Outstanding