Wind 2 Limited
Production of electricity · Mold
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£9,953,142
Cash
£1,035,513
Turnover
—
Profit / loss
—
Current assets
£10,321,016
Creditors < 1 year
£377,541
Equity
£9,953,142
Average employees
33
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £9,953,142 | £10,154,094 | £10,514,072 | £8,880,187 | — | — | — |
| Equity | £9,953,142 | £10,154,094 | £10,514,072 | £8,880,187 | — | — | — |
| Assets | |||||||
| Fixed assets | £13,204 | £32,679 | £41,565 | £48,318 | — | — | — |
| Property, plant & equipment | £12,904 | £32,379 | £41,265 | £48,118 | £34,465 | £4,117 | £2,106 |
| Current assets | £10,321,016 | £10,465,663 | £10,767,343 | £9,107,432 | — | — | — |
| Cash at bank | £1,035,513 | £3,863,312 | £6,705,539 | £5,949,267 | £6,170,272 | £68,942 | £137,731 |
| Debtors | £8,547,094 | £5,348,642 | £3,453,941 | £2,796,197 | £2,330,145 | £3,111,978 | £1,117,582 |
| Stock | — | — | — | — | £714,320 | £659,917 | £471,492 |
| Liabilities | |||||||
| Creditors within one year | £377,541 | £331,152 | £260,408 | £241,458 | — | — | — |
| Creditors after one year | £3,537 | £13,096 | £24,112 | £34,105 | — | — | — |
| Provisions | — | — | £10,316 | £0 | — | — | — |
| Net current assets | £9,943,475 | £10,134,511 | £10,506,935 | £8,865,974 | — | — | — |
| Assets less current liabilities | £9,956,679 | £10,167,190 | £10,548,500 | £8,914,292 | — | — | — |
| People | |||||||
| Average employees | 33 | 32 | 25 | 14 | 9 | 6 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.