Kingsley Heritage Limited
Buying and selling of own real estate · Harrow
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£45,291
Cash
£2,339
Turnover
—
Profit / loss
—
Current assets
£130,525
Creditors < 1 year
£40,207
Equity
−£45,291
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-31 | 2017-06-30 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£45,291 | −£27,592 | −£28,332 | −£31,696 | −£20,371 | −£21,649 | −£1,600 | −£1,890 | −£17,581 |
| Equity | −£45,291 | −£27,592 | −£28,332 | −£31,696 | −£20,371 | −£21,649 | −£1,600 | −£1,890 | −£17,581 |
| Assets | |||||||||
| Property, plant & equipment | £1,479,665 | £1,477,131 | £714,808 | £593,034 | £721,778 | £721,778 | £152,741 | £152,741 | £152,741 |
| Current assets | £130,525 | £500,956 | £476,769 | £269,235 | £241,697 | £123,988 | £238,241 | £269,598 | £234,237 |
| Cash at bank | £2,339 | £27,777 | £7,450 | £5,100 | £4,212 | £1,588 | £578 | £98 | £109,237 |
| Debtors | £128,186 | £473,179 | £469,319 | £264,135 | £237,485 | £122,400 | £237,663 | £269,500 | £125,000 |
| Liabilities | |||||||||
| Creditors within one year | £40,207 | £33,400 | £500 | £7,118 | £500 | £500 | £1,000 | £500 | £500 |
| Creditors after one year | £1,615,274 | £1,972,279 | £1,219,409 | £886,847 | £983,346 | £866,915 | £391,582 | £423,729 | £404,059 |
| Net current assets | £90,318 | £467,556 | £476,269 | £262,117 | £241,197 | £123,488 | £237,241 | £269,098 | £233,737 |
| Assets less current liabilities | £1,569,983 | £1,944,687 | £1,191,077 | £855,151 | £962,975 | £845,266 | £389,982 | £421,839 | £386,478 |
| People & pay | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2023-12-19
—
OutstandingUnknown · created 2020-01-29
—
OutstandingShow 1 satisfied / released
All Assets · created 2019-07-19 · satisfied 2020-03-26
—
Satisfied