Kepler Communications UK Ltd
Satellite telecommunications activities · Newbury
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
−£1,016,162
Cash
£31,768
Turnover
—
Profit / loss
—
Current assets
£32,811
Creditors < 1 year
£1,048,973
Equity
—
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£1,016,162 | −£1,018,053 | −£613,348 | −£254,732 | −£126,743 | −£134,250 | £21,071 | £1 | £1 |
| Equity | — | — | — | — | — | — | — | £1 | £1 |
| Assets | |||||||||
| Property, plant & equipment | — | — | £37 | £92 | £133 | £188 | — | — | — |
| Current assets | £32,811 | £88,794 | £57,085 | — | — | — | £159,213 | £1 | — |
| Cash at bank | £31,768 | £88,651 | £57,085 | £197,512 | £198,787 | £212,017 | £139,713 | £1 | £1 |
| Debtors | — | — | — | — | — | — | £19,500 | — | — |
| Liabilities | |||||||||
| Creditors within one year | £1,048,973 | £1,106,847 | £670,470 | £452,336 | £325,663 | £346,455 | £138,142 | — | — |
| Net current assets | −£1,016,162 | −£1,018,053 | −£613,385 | −£254,824 | −£126,876 | −£134,438 | £21,071 | — | — |
| People | |||||||||
| Average employees | 4 | 4 | 4 | 2 | 2 | 2 | 1 | 1 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2026-03-10
—
Outstanding