Newall Investments Limited
Other letting and operating of own or leased real estate · Norwich
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£870,694
Cash
£71,190
Turnover
—
Profit / loss
—
Current assets
£91,556
Creditors < 1 year
£670,119
Equity
£870,694
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-3112 months · Company | 2024-08-3112 months · Company | 2023-08-3112 months · Company | 2022-08-3112 months | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £870,694 | £773,829 | £244,738 | £75,810 | £5,793 | — | — | — | £47,217 |
| Equity | £870,694 | £773,829 | £244,738 | £75,810 | £5,793 | £151,451 | £92,585 | £100,617 | £47,217 |
| Assets | |||||||||
| Fixed assets | — | — | £1,050,000 | £1,000,000 | — | £1,000,000 | £1,000,000 | £1,000,000 | £800,000 |
| Property, plant & equipment | — | — | £1,050,000 | £1,000,000 | £1,000,000 | — | — | — | — |
| Current assets | £91,556 | £113,775 | £105,075 | £71,924 | £583,635 | £637,440 | £566,929 | £534,845 | £495,659 |
| Cash at bank | £71,190 | £43,695 | £16,841 | £23,040 | £15,887 | — | — | — | — |
| Debtors | £20,366 | £70,080 | £88,234 | £48,884 | £47,748 | — | — | — | — |
| Stock | — | — | — | — | £520,000 | — | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | £670,119 | £781,203 | £893,670 | £971,447 | £1,537,842 | £1,460,869 | £1,450,937 | £1,407,384 | £1,326,065 |
| Creditors after one year | £667 | £8,667 | £16,667 | £24,667 | £40,000 | — | — | — | — |
| Provisions | £250,076 | £250,076 | — | — | — | — | — | — | — |
| Net current assets | −£578,563 | −£667,428 | −£788,595 | −£899,523 | −£954,207 | — | — | — | −£830,406 |
| Assets less current liabilities | £1,121,437 | £1,032,572 | £261,405 | £100,477 | £45,793 | — | — | — | £30,406 |
| People & pay | |||||||||
| Average employees | 2 | 2 | 2 | 3 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2016-10-27
—
OutstandingDavid John Mcleavy Hill Dl, James Russell Colman, Henry Greville Cator, As Trustees Of The Arminghall Settlement No 2
Fixed · created 2016-10-28
—
Outstanding