Oakwood Apartments Ltd
Other letting and operating of own or leased real estate · Exeter
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£1,513,397
Cash
£26,094
Turnover
—
Profit / loss
—
Current assets
£101,094
Creditors < 1 year
£269,146
Equity
£1,513,397
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,513,397 | £1,358,840 | £1,296,178 | £1,229,393 | £1,020,105 | £915,640 | £813,756 | £295,497 |
| Equity | £1,513,397 | £1,358,840 | £1,296,178 | £1,229,393 | £1,020,105 | £915,640 | £813,756 | £295,497 |
| Assets | ||||||||
| Fixed assets | £4,881,484 | £4,784,656 | £4,589,295 | £4,543,593 | £4,312,779 | £3,502,763 | £3,399,086 | £2,875,655 |
| Intangible assets | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £382 | £395 | £920 | £646 | £1,290 | £2,153 | £436 | £655 |
| Current assets | £101,094 | £39,290 | — | — | — | — | — | — |
| Cash at bank | £26,094 | £39,290 | £19,609 | £27,538 | £46,974 | £52,536 | £21,110 | £23,679 |
| Debtors | £75,000 | £0 | — | — | — | — | — | — |
| Liabilities | ||||||||
| Creditors within one year | £269,146 | £301,324 | £245,228 | £175,952 | £204,352 | £51,054 | £111,631 | £1,236,297 |
| Creditors after one year | £2,863,169 | £2,861,040 | £2,778,459 | £2,892,564 | £2,892,447 | £2,389,941 | £2,389,891 | £1,190,088 |
| Provisions | — | — | £289,039 | £273,222 | £242,849 | £198,664 | £104,918 | £177,452 |
| Net current assets | −£168,052 | −£262,034 | −£225,619 | −£148,414 | −£157,378 | £1,482 | −£90,521 | −£1,212,618 |
| Assets less current liabilities | £4,713,432 | £4,522,622 | £4,363,676 | £4,395,179 | £4,155,401 | £3,504,245 | £3,308,565 | £1,663,037 |
| People | ||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
9 outstanding chargesFixed · created 2026-07-06
—
OutstandingUnknown · created 2023-12-21
—
OutstandingUnknown · created 2023-06-09
—
OutstandingUnknown · created 2023-02-06
—
OutstandingProperty · created 2021-07-14
—
OutstandingUnknown · created 2021-06-10
—
OutstandingUnknown · created 2021-06-10
—
OutstandingProperty · created 2021-04-07
—
OutstandingFloating · created 2018-01-12
—
OutstandingShow 5 satisfied / released
Floating · created 2018-11-15 · satisfied 2023-12-21
—
SatisfiedFloating · created 2018-02-07 · satisfied 2018-11-16
—
SatisfiedAll Assets · created 2018-02-07 · satisfied 2018-11-16
—
SatisfiedAll Assets · created 2018-01-12 · satisfied 2024-01-09
—
SatisfiedAll Assets · created 2016-10-17 · satisfied 2018-01-17
—
Satisfied