Mba Holding Company 3 Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · Group accounts
Net assets
−£1,321,832
Cash
£2,843,538
Turnover
—
Profit / loss
£19,731,508
Current assets
—
Creditors < 1 year
—
Equity
−£1,321,832
Average employees
Not available
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-3112 months · Group | 2023-12-3112 months · Group | 2022-12-31Group | 2021-12-31Group | 2020-12-3112 months | 2019-12-3112 months | 2018-12-3112 months |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | −£1,321,832 | £15,502,914 | — | — | — | — | — |
| Equity | −£1,321,832 | £15,502,914 | — | — | £8,632,606 | £8,207,853 | £6,466,429 |
| Assets | |||||||
| Fixed assets | — | — | — | — | £616,169 | £824,685 | £1,008,780 |
| Property, plant & equipment | £162,660 | £190,454 | — | — | £128,866 | — | — |
| Current assets | — | — | — | — | £26,637,194 | £24,376,789 | £30,605,562 |
| Cash at bank | £2,843,538 | £20,469,131 | £14,396,499 | £13,044,390 | — | — | — |
| Liabilities | |||||||
| Creditors within one year | — | — | — | — | £18,619,426 | £16,989,420 | £25,141,923 |
| Provisions | — | — | — | — | £1,331 | £4,201 | £5,990 |
| Net current assets | — | — | — | — | £8,017,768 | £7,387,369 | £5,463,639 |
| Assets less current liabilities | — | — | — | — | £8,633,937 | £8,212,054 | £6,472,419 |
| Profit & loss | |||||||
| Turnover | — | — | — | — | £45,115,632 | — | — |
| Profit / loss | £19,731,508 | £2,734,263 | — | — | £424,753 | £1,741,423 | — |
| People & pay | |||||||
| Average employees | — | — | — | — | 72 | 84 | 120 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.