Ams Business Recovery Ltd
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
£124,118
Cash
£115,113
Turnover
—
Profit / loss
—
Current assets
£183,849
Creditors < 1 year
£57,252
Equity
£124,118
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||
| Net assets | £124,118 | £78,811 | £52,792 | £37,197 | — | — | — |
| Equity | £124,118 | £78,811 | £52,792 | £37,197 | £16,721 | £102 | £101 |
| Assets | |||||||
| Property, plant & equipment | £21,067 | £0 | £213 | £574 | £683 | £631 | — |
| Current assets | £183,849 | £166,092 | £134,378 | £66,754 | £62,794 | £29,571 | £27,304 |
| Cash at bank | £115,113 | £127,001 | £123,085 | £40,630 | £40,495 | £3,862 | £13,679 |
| Debtors | £68,736 | £39,091 | £11,293 | £26,124 | £22,299 | £25,709 | £13,625 |
| Liabilities | |||||||
| Creditors within one year | £57,252 | £59,948 | £49,799 | £30,131 | £46,756 | — | — |
| Creditors after one year | £19,333 | £27,333 | £32,000 | £0 | — | — | — |
| Provisions | £4,213 | £0 | — | — | — | — | — |
| Net current assets | £126,597 | £106,144 | £84,579 | £36,623 | £16,038 | −£529 | £101 |
| Assets less current liabilities | £147,664 | £106,144 | £84,792 | £37,197 | £16,721 | £102 | £101 |
| People | |||||||
| Average employees | 4 | 3 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
All Assets · created 2024-07-05 · satisfied 2025-06-17
—
Satisfied