Sulh Securities & Investments Ltd
Development of building projects · Dartford
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-04-30 · GBP · company scope
Net assets
£543,140
Cash
£7,501
Turnover
—
Profit / loss
—
Current assets
£794,057
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-30GBP · company | 2025-04-30GBP · company | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £543,140 | £544,027 | £545,068 | £534,070 | £520,513 | £455,506 | £185,672 | −£950 | −£620 | £100 |
| Assets | ||||||||||
| Fixed assets | £11 | £8 | £8 | £8 | £8 | £8 | £8 | £8 | £8 | £0 |
| Current assets | £794,057 | £796,512 | £545,935 | £536,555 | £523,748 | £457,866 | £292,435 | £400,100 | £400,100 | £100 |
| Cash at bank | £7,501 | £93,563 | £47,553 | £86,555 | £73,748 | £7,866 | £292,435 | £100 | £100 | £100 |
| Debtors | £786,556 | £702,949 | £498,382 | £450,000 | £450,000 | £450,000 | £0 | £400,000 | £400,000 | £0 |
| Liabilities | ||||||||||
| Creditors | £250,928 | £252,493 | £875 | £2,493 | £3,243 | £2,368 | £106,771 | £401,058 | £400,728 | £0 |
| Net current assets | £543,129 | £544,019 | £545,060 | £534,062 | £520,505 | £455,498 | £185,664 | −£958 | −£628 | £100 |
| Assets less current liabilities | £543,140 | £544,027 | £545,068 | £534,070 | £520,513 | £455,506 | £185,672 | −£950 | −£620 | £100 |
| People | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2024-12-11
—
Outstanding