Eco Power Properties Limited
Management of real estate on a fee or contract basis · Doncaster
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2024-04-30 · GBP · company scope
Net assets
£1,056,209
Cash
£26,550
Turnover
—
Profit / loss
—
Current assets
£475,901
Creditors < 1 year
£87,195
Equity
—
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-04-30GBP · company | 2023-04-30GBP · company | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £1,056,209 | £524,094 | £631,034 | £57,701 | £43,624 | £40,453 | £19,812 | £7,562 |
| Equity | — | — | — | £57,701 | £43,624 | £40,453 | £19,812 | £7,562 |
| Assets | ||||||||
| Property, plant & equipment | £687,025 | £582,297 | £589,366 | £652,450 | £650,954 | £394,871 | £272,427 | — |
| Current assets | £475,901 | £50,286 | £192,038 | £46,021 | £51,814 | £37,800 | £17,555 | £158,244 |
| Cash at bank | £26,550 | £2,433 | £114,830 | £32,381 | £14,210 | £3,334 | £11,036 | £3,927 |
| Debtors | £449,351 | £47,853 | £77,208 | £13,640 | £37,604 | £34,466 | £6,519 | £154,317 |
| Liabilities | ||||||||
| Creditors within one year | £87,195 | £83,812 | £130,370 | £631,703 | £653,520 | £387,990 | — | £150,682 |
| Provisions | — | — | — | £9,067 | £5,624 | £4,228 | — | — |
| Net current assets | £388,706 | −£33,526 | £61,668 | −£585,682 | −£601,706 | −£350,190 | −£252,615 | £7,562 |
| Assets less current liabilities | £1,075,731 | £548,771 | £651,034 | £66,768 | £49,248 | £44,681 | £19,812 | — |
| People | ||||||||
| Average employees | 3 | 3 | 3 | — | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2023-12-15
—
OutstandingShow 1 satisfied / released
Fixed · created 2022-12-24 · satisfied 2023-12-20
—
Satisfied