Dimora Homes Limited
Company profile · London
DissolvedUnited KingdomIncorporated 2016
Financial position
Accounts to 2022-04-30 · GBP · unknown scope
Net assets
£476,672
Cash
£126,010
Turnover
—
Profit / loss
—
Current assets
£4,740,335
Creditors < 1 year
£4,292,000
Equity
£476,672
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-04-30GBP · unknown | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £476,672 | £516,865 | £246,170 | £89,983 | £367,913 | −£113,705 |
| Equity | £476,672 | £516,865 | £246,170 | £89,983 | £367,913 | −£113,705 |
| Assets | ||||||
| Property, plant & equipment | £28,337 | £39,504 | £52,003 | £9,340 | £810 | £1,080 |
| Current assets | £4,740,335 | £3,312,790 | £3,841,467 | £4,034,454 | £1,556,023 | £1,079,931 |
| Cash at bank | £126,010 | £154,188 | £179,094 | £296,279 | £13,894 | £32,005 |
| Debtors | £58,887 | £539,829 | £72,437 | £1,032,535 | £1,048,783 | £560,061 |
| Stock | £4,555,438 | £2,618,773 | £3,589,936 | £2,705,640 | £493,346 | £487,865 |
| Liabilities | ||||||
| Creditors within one year | £4,292,000 | £2,835,429 | £3,647,300 | £3,953,811 | £1,188,920 | £1,194,716 |
| Net current assets | £448,335 | £477,361 | £194,167 | £80,643 | £367,103 | −£114,785 |
| Assets less current liabilities | £476,672 | £516,865 | £246,170 | £89,983 | £367,913 | −£113,705 |
| People | ||||||
| Average employees | 6 | 6 | 6 | 4 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesRegister status requires review: Dissolved.
Property · created 2023-07-13
—
OutstandingAll Assets · created 2023-07-13
—
OutstandingFixed · created 2021-07-06
—
OutstandingAll Assets · created 2021-07-06
—
OutstandingShow 5 satisfied / released
Property · created 2021-07-06 · satisfied 2023-07-26
—
SatisfiedFixed · created 2019-10-18 · satisfied 2023-07-26
—
SatisfiedFixed · created 2019-10-18 · satisfied 2022-01-27
—
SatisfiedAll Assets · created 2018-05-09 · satisfied 2023-07-28
—
SatisfiedAll Assets · created 2016-11-17 · satisfied 2023-07-26
—
Satisfied