Depot Connect International UK Limited
Activities of other holding companies n.e.c. · Redcar
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£23,263,479
Cash
£34,230
Turnover
£0
Profit / loss
−£1,324,722
Current assets
£387,077
Creditors < 1 year
—
Equity
£23,263,479
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £23,263,479 | £24,588,201 | £25,526,727 | £26,336,126 | — | £28,108,933 | — | — | — |
| Equity | £23,263,479 | £24,588,201 | £25,526,727 | £26,336,126 | £27,521,030 | £28,108,933 | £28,682,621 | £29,549,297 | £20,715,803 |
| Assets | |||||||||
| Fixed assets | £48,010,183 | £47,866,806 | — | — | — | £48,095,106 | — | — | — |
| Intangible assets | £256,141 | £106,001 | — | — | — | £340,665 | — | — | — |
| Property, plant & equipment | £1,434 | £8,197 | — | — | — | £1,833 | — | — | — |
| Current assets | £387,077 | £741,483 | — | — | — | £3,178,334 | — | — | — |
| Cash at bank | £34,230 | £0 | — | — | — | £103,252 | — | — | — |
| Debtors | £352,847 | £741,483 | — | — | — | £3,075,082 | — | — | — |
| Liabilities | |||||||||
| Provisions | £55,718 | £16,071 | — | — | — | £54,769 | — | — | — |
| Net current assets | −£24,690,986 | −£23,262,534 | — | — | — | −£6,075,653 | — | — | — |
| Assets less current liabilities | £23,319,197 | £24,604,272 | — | — | — | £42,019,453 | — | — | — |
| Profit & loss | |||||||||
| Turnover | £0 | £0 | — | — | — | £0 | — | — | — |
| Operating profit | — | — | — | — | — | −£139,006 | — | — | — |
| Profit before tax | −£1,285,075 | −£956,738 | — | — | — | −£555,646 | — | — | — |
| Profit / loss | −£1,324,722 | −£938,526 | — | — | — | −£573,688 | — | — | — |
| People | |||||||||
| Average employees | 3 | 3 | — | — | — | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Fixed · created 2019-05-21 · satisfied 2021-09-07
—
SatisfiedAll Assets · created 2016-05-31 · satisfied 2021-09-07
—
Satisfied