Jacob Homes Limited
Activities of construction holding companies · Newcastle-Under-Lyme
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-03-30 · GBP · company scope
Net assets
£154,617
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£154,617
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-30GBP · company | 2024-03-30GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £154,617 | £155,741 | £157,850 | — | — | — | — | — | — |
| Equity | £154,617 | £155,741 | £157,850 | £161,952 | £166,028 | £306,088 | £287,010 | £9,469 | £100 |
| Assets | |||||||||
| Current assets | — | — | — | £586,748 | £586,808 | £586,935 | — | — | £377,818 |
| Cash at bank | — | — | — | £0 | £58 | £0 | — | — | £769 |
| Debtors | £586,621 | £586,621 | £586,690 | £586,748 | £586,750 | £586,935 | £620,790 | £388,218 | £377,049 |
| Liabilities | |||||||||
| Net current assets | £154,617 | £155,741 | £157,850 | £161,952 | £166,028 | £306,088 | £287,010 | £9,469 | £100 |
| Assets less current liabilities | £154,617 | £155,741 | £157,850 | £161,952 | £166,028 | £306,088 | £287,010 | £9,469 | £100 |
| People | |||||||||
| Average employees | 2 | 2 | 1 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-02-04
—
OutstandingShow 1 satisfied / released
Fixed · created 2017-07-06 · satisfied 2019-06-25
—
Satisfied