Henrietta Street Hotel Limited
Hotels and similar accommodation · London
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2021-12-31 · GBP · unknown scope
Net assets
−£3,751,460
Cash
£44,885
Turnover
—
Profit / loss
—
Current assets
£574,322
Creditors < 1 year
£7,458,150
Equity
−£3,751,460
Average employees
37
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown |
|---|---|---|
| Balance sheet | ||
| Net assets | −£3,751,460 | −£2,438,288 |
| Equity | −£3,751,460 | −£2,438,288 |
| Assets | ||
| Fixed assets | £3,348,237 | £3,476,766 |
| Intangible assets | £3,424 | £4,338 |
| Property, plant & equipment | £3,344,813 | £3,472,428 |
| Current assets | £574,322 | £623,591 |
| Cash at bank | £44,885 | £115,177 |
| Debtors | £465,553 | £455,924 |
| Stock | £63,884 | £52,490 |
| Liabilities | ||
| Creditors within one year | £7,458,150 | £6,483,068 |
| Creditors after one year | £215,869 | £25,200 |
| Provisions | £0 | £30,377 |
| Net current assets | −£6,883,828 | −£5,859,477 |
| Assets less current liabilities | −£3,535,591 | −£2,382,711 |
| People | ||
| Average employees | 37 | 32 |
| Source evidence | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 1 satisfied / released
Floating · created 2020-03-04 · satisfied 2022-02-03
—
Satisfied