Auer Limited
Private Limited Company · Cardiff
Active - Proposal to Strike offUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
£88,481
Cash
—
Turnover
—
Profit / loss
—
Current assets
£155
Creditors < 1 year
£93,385
Equity
£88,481
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29GBP · unknown | 2019-02-28GBP · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £88,481 | £88,481 | £88,481 | £88,481 | £88,481 | £15,073 | −£12,662 | £576 | £1 |
| Equity | £88,481 | £88,481 | £88,481 | £88,481 | £88,481 | £15,073 | −£12,662 | — | £1 |
| Assets | |||||||||
| Fixed assets | £60,135 | £60,135 | £60,135 | £60,135 | £60,135 | £83,565 | £106,995 | £35,500 | — |
| Property, plant & equipment | — | — | — | — | — | — | £106,995 | £35,500 | — |
| Current assets | £155 | £155 | £155 | £155 | £155 | £414 | £3,533 | £4,799 | £1 |
| Cash at bank | — | — | — | — | — | — | £2,003 | £1,658 | £1 |
| Debtors | — | — | — | — | — | — | £1,530 | £3,141 | — |
| Liabilities | |||||||||
| Creditors | — | — | — | — | — | — | — | £19,399 | — |
| Creditors within one year | £93,385 | £93,385 | £93,385 | £93,385 | £93,385 | £48,166 | £44,939 | — | — |
| Creditors after one year | £55,386 | £55,386 | £55,386 | £55,386 | £55,386 | £50,886 | £78,251 | — | — |
| Net current assets | −£93,230 | −£93,230 | −£93,230 | −£93,230 | −£93,230 | −£47,752 | −£41,406 | −£14,600 | £1 |
| Assets less current liabilities | £33,095 | £33,095 | £33,095 | £33,095 | £33,095 | £35,813 | £65,589 | £20,900 | £1 |
| People | |||||||||
| Average employees | — | — | 0 | 0 | 0 | 1 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Fixed · created 2018-01-10
—
OutstandingShow 2 satisfied / released
All Assets · created 2018-03-07 · satisfied 2021-09-23
—
SatisfiedAll Assets · created 2017-04-27 · satisfied 2018-03-09
—
Satisfied