Exclusive Rooms Contractors Limited
Private Limited Company · Brighton
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-02-28 · GBP · company scope
Net assets
−£485
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£485
Equity
−£485
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-28GBP · company | 2024-02-29GBP · company | 2023-02-28GBP · unknown | 2022-02-28GBP · unknown | 2021-02-28GBP · unknown | 2020-02-29Unknown currency · unknown | 2019-02-28Unknown currency · unknown | 2018-02-28GBP · unknown | 2017-02-28GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£485 | −£485 | — | −£423 | — | — | — | −£1,887 | −£2,084 |
| Equity | −£485 | −£485 | −£486 | −£423 | — | — | — | −£1,887 | −£2,084 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | — | £1,405 | £1,575 |
| Current assets | — | — | — | £19,577 | — | — | — | £22,007 | £21,559 |
| Liabilities | |||||||||
| Creditors within one year | £485 | £485 | £486 | £20,000 | — | — | — | £28,662 | £38,332 |
| Net current assets | — | — | — | — | — | — | — | −£3,292 | −£3,659 |
| People | |||||||||
| Average employees | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.