Citylife Holdings Limited
Private Limited Company · Leeds
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-06-28 · GBP · company scope
Net assets
−£82,422
Cash
£9
Turnover
—
Profit / loss
—
Current assets
£514,914
Creditors < 1 year
£571,755
Equity
−£82,422
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-28GBP · company | 2024-06-28GBP · company | 2023-06-29GBP · company | 2022-06-29GBP · unknown | 2021-06-29GBP · unknown | 2020-06-29GBP · unknown | 2019-06-30GBP · unknown | 2018-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£82,422 | −£69,020 | £867 | −£167,293 | £5,329 | £22,958 | £3,597 | −£2,540 |
| Equity | −£82,422 | −£69,020 | £867 | −£167,293 | £5,329 | £22,958 | £3,597 | −£2,540 |
| Assets | ||||||||
| Property, plant & equipment | — | — | — | £2,046 | £921 | £1,748 | £1,020 | — |
| Current assets | £514,914 | £515,404 | £626,090 | £887,787 | £686,360 | £400,029 | £304,660 | £5,660 |
| Cash at bank | £9 | £463 | £10,949 | £7,389 | £1,454 | £18,256 | £10,485 | £280 |
| Debtors | £514,905 | £514,941 | £615,141 | — | £684,906 | £381,773 | £294,175 | £5,380 |
| Liabilities | ||||||||
| Creditors within one year | £571,755 | £557,109 | £592,806 | £1,018,679 | £637,961 | £328,819 | £302,083 | £8,200 |
| Creditors after one year | £25,581 | £27,315 | £32,417 | £38,447 | £43,991 | £50,000 | — | — |
| Net current assets | −£56,841 | −£41,705 | £33,284 | −£130,892 | £48,399 | £71,210 | £2,577 | −£2,540 |
| Assets less current liabilities | — | — | — | −£128,846 | £49,320 | £72,958 | £3,597 | −£2,540 |
| People | ||||||||
| Average employees | 2 | 2 | 4 | 4 | 4 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.