Hillside Properties (Yorkshire) Limited
Private Limited Company · Halifax
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
£112,362
Cash
—
Turnover
—
Profit / loss
—
Current assets
£22,736
Creditors < 1 year
£227,750
Equity
£112,362
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · company | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £112,362 | £83,231 | £71,451 | £62,804 | £42,897 | £24,711 | £6,927 | £3,854 | −£1,086 | −£1,075 |
| Equity | £112,362 | £83,231 | £71,451 | £62,804 | £42,897 | £24,711 | £6,927 | £3,854 | £1,086 | — |
| Assets | ||||||||||
| Fixed assets | £1,731,985 | £1,731,985 | £1,557,008 | — | — | £1,236,293 | £1,104,623 | £964,623 | −£324,085 | £85,000 |
| Property, plant & equipment | — | — | £1,557,008 | £1,496,906 | £1,417,183 | — | — | — | — | £85,000 |
| Current assets | £22,736 | £8,684 | £32,236 | — | — | £18,843 | £35,844 | £16,678 | −£8,203 | £9,262 |
| Cash at bank | — | — | £32,236 | £5,516 | £1,512 | — | — | — | — | £9,262 |
| Debtors | — | — | — | — | — | — | — | — | — | £0 |
| Liabilities | ||||||||||
| Creditors | — | — | — | — | — | — | — | — | — | £95,337 |
| Creditors within one year | £227,750 | £235,970 | £115,552 | — | — | — | — | — | — | — |
| Creditors after one year | £1,414,609 | £1,421,468 | £1,402,241 | — | — | — | — | — | — | — |
| Net current assets | −£205,014 | −£227,286 | −£83,316 | −£190,802 | −£197,739 | −£157,492 | −£116,889 | −£289,419 | £181,299 | −£86,075 |
| Assets less current liabilities | £1,526,971 | £1,504,699 | £1,473,692 | £1,306,104 | £1,219,444 | £1,078,801 | £987,734 | £675,204 | −£142,786 | −£1,075 |
| People | ||||||||||
| Average employees | — | — | 2 | 2 | 2 | 2 | 2 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesUnknown · created 2023-08-21
—
OutstandingUnknown · created 2023-08-21
—
OutstandingUnknown · created 2023-08-21
—
OutstandingUnknown · created 2023-08-21
—
OutstandingUnknown · created 2023-08-21
—
OutstandingUnknown · created 2023-08-21
—
OutstandingProperty · created 2023-08-21
—
OutstandingUnknown · created 2023-08-21
—
OutstandingUnknown · created 2022-09-08
—
OutstandingProperty · created 2021-03-05
—
OutstandingUnknown · created 2020-10-09
—
OutstandingProperty · created 2019-06-20
—
OutstandingFixed · created 2018-11-20
—
OutstandingFixed · created 2018-11-20
—
OutstandingProperty · created 2018-11-20
—
OutstandingFixed · created 2018-11-20
—
OutstandingAll Assets · created 2017-09-01
—
OutstandingShow 8 satisfied / released
Unknown · created 2022-09-01 · satisfied 2023-08-21
—
SatisfiedUnknown · created 2021-11-22 · satisfied 2023-08-21
—
SatisfiedProperty · created 2018-11-20 · satisfied 2023-08-21
—
SatisfiedFixed · created 2018-11-20 · satisfied 2023-08-21
—
SatisfiedFixed · created 2018-03-14 · satisfied 2023-08-21
—
SatisfiedUnknown · created 2018-03-12 · satisfied 2022-02-04
—
SatisfiedFixed · created 2017-09-01 · satisfied 2023-08-21
—
SatisfiedFixed · created 2017-09-01 · satisfied 2023-08-21
—
Satisfied