Ar Curam Limited
Private Limited Company · Ferryhill
ActiveUnited KingdomIncorporated 2016Private Limited Company
Financial position
Accounts to 2025-01-31 · GBP · Company accounts
Net assets
£1,352,268
Cash
£215,222
Turnover
—
Profit / loss
—
Current assets
£648,250
Creditors < 1 year
—
Equity
£1,352,268
Average employees
79
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-3112 months · Company | 2024-01-3112 months · Company | 2023-01-3112 months | 2022-01-31 | 2021-01-3112 months | 2020-01-3112 months | 2019-01-3112 months | 2018-01-31 | 2017-01-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,352,268 | £702,173 | £589,621 | — | £310,281 | £48,877 | £109,702 | £20,062 | −£105 |
| Equity | £1,352,268 | £702,173 | £589,621 | £430,556 | — | — | £109,702 | £20,062 | −£105 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | £17,932 | £704 | £0 |
| Property, plant & equipment | £2,243,434 | £1,690,138 | £1,297,109 | — | £852,889 | £336,941 | — | — | — |
| Current assets | £648,250 | £369,293 | £357,929 | — | £215,370 | £163,881 | £25,168 | £766 | £105 |
| Cash at bank | £215,222 | £103,208 | £138,335 | — | £84,000 | £111,224 | — | — | — |
| Debtors | £433,028 | £266,085 | — | — | £131,370 | £52,657 | — | — | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £534,565 | — | £344,965 | £279,337 | £152,427 | £21,412 | £150 |
| Creditors after one year | — | — | £530,852 | — | £414,675 | £176,967 | £1,600 | £0 | — |
| Net current assets | £26,596 | −£234,391 | −£176,636 | — | −£123,204 | −£109,277 | £125,150 | −£20,646 | −£45 |
| Assets less current liabilities | £2,270,030 | £1,455,747 | £1,120,473 | — | £729,685 | £227,664 | £107,218 | £19,942 | −£45 |
| Profit & loss | |||||||||
| Turnover | — | — | £2,327,979 | — | — | — | — | — | — |
| Gross profit | — | — | £2,208,547 | — | — | — | — | — | — |
| Profit before tax | — | — | £210,234 | — | — | — | — | — | — |
| Profit / loss | — | — | £159,065 | — | — | — | — | — | — |
| People & pay | |||||||||
| Average employees | 79 | 72 | 48 | — | 30 | 14 | 9 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2023-09-29
—
OutstandingFixed · created 2021-03-04
—
OutstandingAll Assets · created 2021-03-04
—
OutstandingFixed · created 2021-03-04
—
OutstandingShow 2 satisfied / released
Floating · created 2019-08-16 · satisfied 2021-03-05
—
SatisfiedAll Assets · created 2019-08-16 · satisfied 2021-03-05
—
Satisfied