Mousle Properties Ltd
Other letting and operating of own or leased real estate · Hereford
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£123,781
Cash
£8,256
Turnover
—
Profit / loss
—
Current assets
£121,336
Creditors < 1 year
—
Equity
—
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £123,781 | £112,470 | £262,382 | £89,669 | £184,048 | −£864 | −£7,453 | −£42,862 | £9,239 | −£59,393 |
| Equity | — | — | — | — | £184,048 | −£864 | −£7,453 | −£42,862 | £9,239 | −£59,393 |
| Assets | ||||||||||
| Fixed assets | £1,800,000 | £1,740,000 | £1,910,453 | £1,761,180 | £1,692,014 | £1,504,014 | £1,491,996 | £1,271,077 | £1,043,661 | £245,638 |
| Property, plant & equipment | £0 | £0 | £10,453 | £11,180 | £12,014 | £14,014 | £15,996 | £7,165 | £266,076 | £245,638 |
| Current assets | £121,336 | £81,858 | £63,189 | £49,392 | £66,737 | £64,416 | £33,125 | £24,879 | £1,957 | £23,477 |
| Cash at bank | £8,256 | £0 | £1,000 | £0 | £8,442 | £11,946 | £728 | £431 | £0 | £21,704 |
| Debtors | £113,080 | £81,858 | £62,189 | £49,392 | £54,770 | £52,470 | £32,397 | £24,448 | £1,957 | £1,773 |
| Stock | — | — | — | — | £3,525 | £0 | — | — | — | — |
| Liabilities | ||||||||||
| Creditors | £230,164 | £344,163 | £297,162 | £158,804 | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | £32,680 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £295,828 |
| Provisions | — | — | — | — | £43,545 | £43,545 | £43,545 | £31,749 | £31,749 | — |
| Net current assets | −£108,828 | −£262,305 | −£233,973 | −£109,412 | −£145,850 | −£188,695 | −£199,276 | −£241,973 | −£521,460 | −£9,203 |
| Assets less current liabilities | £1,691,172 | £1,477,695 | £1,676,480 | £1,651,768 | £1,546,164 | £1,315,319 | £1,292,720 | £1,029,104 | £522,201 | £236,435 |
| People | ||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 3 | 3 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
10 outstanding chargesProperty · created 2025-10-23
—
OutstandingProperty · created 2025-02-12
—
OutstandingProperty · created 2025-02-12
—
OutstandingProperty · created 2025-01-29
—
OutstandingProperty · created 2025-01-29
—
OutstandingProperty · created 2019-12-12
—
OutstandingUnknown · created 2019-10-02
—
OutstandingFloating · created 2018-07-12
—
OutstandingAll Assets · created 2018-07-12
—
OutstandingAll Assets · created 2017-07-21
—
OutstandingShow 7 satisfied / released
Unknown · created 2018-07-20 · satisfied 2021-03-16
—
SatisfiedFixed · created 2018-01-19 · satisfied 2018-07-18
—
SatisfiedUnknown · created 2017-07-28 · satisfied 2018-07-18
—
SatisfiedProperty · created 2017-02-23 · satisfied 2021-03-16
—
SatisfiedAll Assets · created 2016-10-06 · satisfied 2022-02-08
—
SatisfiedAll Assets · created 2016-04-26 · satisfied 2017-07-19
—
SatisfiedFixed · created 2016-04-26 · satisfied 2017-07-19
—
Satisfied