Nucleus Services Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
−£2,749,203
Cash
£1,970,165
Turnover
—
Profit / loss
−£4,080,423
Current assets
£3,864,265
Creditors < 1 year
£6,821,261
Equity
−£2,749,203
Average employees
37
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31Company | 2022-03-31 | 2021-03-31 | 2020-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | −£2,749,203 | £1,331,220 | £3,185,747 | — | — | — |
| Equity | −£2,749,203 | £1,331,220 | £3,185,747 | £1,460,058 | £621,414 | −£1,098,571 |
| Assets | ||||||
| Property, plant & equipment | £330,917 | £31,710 | — | £52,042 | £67,230 | £71,423 |
| Current assets | £3,864,265 | £6,183,187 | — | £6,578,784 | £3,004,372 | £1,142,328 |
| Cash at bank | £1,970,165 | £4,067,158 | — | £3,809,165 | £1,015,847 | £35,510 |
| Debtors | £1,894,100 | £2,116,029 | — | £2,769,619 | £1,988,525 | £1,106,818 |
| Liabilities | ||||||
| Creditors within one year | £6,821,261 | £4,883,677 | — | £5,170,768 | £2,450,188 | — |
| Provisions | £123,124 | £0 | — | — | — | — |
| Net current assets | −£2,956,996 | £1,299,510 | — | £1,408,016 | £554,184 | −£1,169,994 |
| Assets less current liabilities | −£2,626,079 | £1,331,220 | — | £1,460,058 | £621,414 | −£1,098,571 |
| Profit & loss | ||||||
| Turnover | — | — | — | — | £8,525,784 | £7,560,175 |
| Operating profit | — | — | — | — | £1,720,223 | £201,587 |
| Profit / loss | −£4,080,423 | −£1,854,527 | — | — | £1,719,985 | £201,442 |
| People | ||||||
| Average employees | 37 | 39 | — | 39 | 46 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2025-10-30
—
Outstanding