Kudos (Tin Star) Limited
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2022-12-31 · GBP · unknown scope
Net assets
£1
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£67,318
Equity
£1
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-11-30GBP · unknown |
|---|---|---|---|
| Balance sheet | |||
| Net assets | £1 | £1 | £1 |
| Equity | £1 | £1 | £1 |
| Assets | |||
| Current assets | — | — | £1,604,568 |
| Cash at bank | — | — | £84,962 |
| Debtors | £67,319 | £3,870 | £1,519,606 |
| Liabilities | |||
| Creditors within one year | £67,318 | £3,869 | £1,604,567 |
| Net current assets | £1 | £1 | £1 |
| Assets less current liabilities | £1 | £1 | £1 |
| Profit & loss | |||
| Profit before tax | — | −£3,869 | −£543,575 |
| People | |||
| Average employees | 0 | — | — |
| Source evidence | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2019-07-12
—
Outstanding