Direct Cleaning Services Sw Limited
Private Limited Company · Chippenham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£238,830
Cash
£58,011
Turnover
—
Profit / loss
—
Current assets
£995,227
Creditors < 1 year
—
Equity
£238,830
Average employees
508
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £238,830 | £233,710 | £122,844 | £60,295 | £14,415 | £290 | £32,965 | £1 | — | — |
| Equity | £238,830 | £233,710 | £122,844 | £60,295 | £14,415 | £290 | £32,965 | £1 | £1 | £1 |
| Assets | ||||||||||
| Fixed assets | £442,327 | £485,887 | £431,276 | £444,418 | £344,616 | — | — | — | — | — |
| Intangible assets | £58,800 | £90,400 | £54,000 | £72,000 | £0 | — | — | — | — | — |
| Property, plant & equipment | £383,527 | £395,487 | £377,276 | £372,418 | £344,616 | £20,097 | £24,680 | £0 | — | — |
| Current assets | £995,227 | £1,000,977 | £768,553 | £758,951 | £622,004 | £411,780 | £365,708 | £1 | — | — |
| Cash at bank | £58,011 | £39,514 | £392 | £21,691 | £23,344 | £51,846 | £34,829 | £1 | £1 | £1 |
| Debtors | £915,678 | £920,903 | £743,341 | £715,690 | £578,124 | £339,142 | £311,871 | £0 | — | — |
| Stock | £21,538 | £40,560 | £24,820 | £21,570 | £20,536 | £20,792 | £19,008 | £0 | — | — |
| Liabilities | ||||||||||
| Provisions | £17,291 | £12,338 | £7,096 | £3,890 | £5,088 | £2,350 | £4,689 | £0 | — | — |
| Net current assets | −£173,706 | −£177,339 | −£188,836 | −£157,733 | −£112,613 | −£17,457 | £12,974 | £1 | — | — |
| Assets less current liabilities | £268,621 | £308,548 | £242,440 | £286,685 | £232,003 | £2,640 | £37,654 | £1 | £1 | £1 |
| People | ||||||||||
| Average employees | 508 | 482 | 482 | 435 | 380 | 142 | 142 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2021-02-15
—
OutstandingAll Assets · created 2018-04-20
—
Outstanding