Red Rocket Group Limited
Private Limited Company · Blackpool
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
−£43,961
Cash
—
Turnover
—
Profit / loss
—
Current assets
£43,516
Creditors < 1 year
£472,265
Equity
−£43,961
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | −£43,961 | −£44,172 | −£34,389 | −£2,749 | −£8,586 | £10,462 | £9,332 | £3,180 | £1,000 |
| Equity | −£43,961 | −£44,172 | −£34,389 | −£2,749 | −£8,586 | £10,462 | £9,332 | £3,180 | £1,000 |
| Assets | |||||||||
| Fixed assets | £591,795 | £592,811 | £593,860 | £533,539 | £416,049 | £393,023 | £128,354 | — | — |
| Current assets | £43,516 | £56,951 | £27,858 | £35,718 | £13,123 | £7,763 | £6,754 | £4,973 | £1,000 |
| Cash at bank | — | — | — | — | — | — | — | £3,973 | — |
| Liabilities | |||||||||
| Creditors within one year | £472,265 | £488,529 | £447,024 | £347,160 | £203,992 | £390,544 | £96,247 | — | — |
| Creditors after one year | £197,781 | £205,744 | £209,330 | £225,565 | £234,539 | — | £29,749 | — | — |
| Net current assets | −£427,429 | −£430,239 | −£417,973 | −£310,723 | −£190,316 | −£382,781 | −£89,493 | −£16,332 | −£50,741 |
| Assets less current liabilities | £164,366 | £162,572 | £175,887 | £223,816 | £226,733 | £11,242 | £39,861 | £35,409 | £1,000 |
| People | |||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2022-07-29
—
OutstandingUnknown · created 2020-10-30
—
OutstandingUnknown · created 2019-05-01
—
OutstandingProperty · created 2016-12-06
—
OutstandingShow 1 satisfied / released
Unknown · created 2019-11-01 · satisfied 2022-04-26
—
Satisfied