Sea Trader Ltd
Manufacture of flat glass · Birmingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£147,973
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,215,251
Creditors < 1 year
£1,053,485
Equity
£147,973
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £147,973 | £144,846 | £133,173 | £118,613 | £109,523 | £103,039 | £74,968 | £28,012 | £10,356 | £1 |
| Equity | £147,973 | £144,846 | £133,173 | £118,613 | £109,523 | £103,039 | £74,968 | £28,012 | £10,356 | £1 |
| Assets | ||||||||||
| Current assets | £1,215,251 | £1,159,103 | £472,815 | £468,861 | £757,109 | £499,999 | £315,937 | £258,380 | £364,057 | — |
| Cash at bank | — | — | — | — | — | — | — | — | — | £1 |
| Liabilities | ||||||||||
| Creditors within one year | £1,053,485 | £1,000,464 | £316,228 | £315,950 | £602,256 | £346,960 | £240,969 | £230,368 | £353,701 | — |
| Creditors after one year | £13,793 | £13,793 | £23,414 | £34,298 | £45,330 | £50,000 | £0 | — | — | — |
| Net current assets | £161,766 | £158,639 | £156,587 | £152,911 | £154,853 | £153,039 | £74,968 | £28,012 | £10,356 | — |
| Assets less current liabilities | £161,766 | £158,639 | £156,587 | £152,911 | £154,853 | £153,039 | £74,968 | £28,012 | £10,356 | — |
| People | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2020-09-07
—
OutstandingShow 1 satisfied / released
Fixed · created 2017-05-08 · satisfied 2026-06-19
—
Satisfied