The Wood Heat Association
Dormant Company · London
ActiveUnited KingdomIncorporated 2015Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£38,585
Cash
£45,340
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£38,585
Average employees
0.01
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2015-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£38,585 | −£36,395 | −£34,222 | −£29,307 | −£20,156 | £5,703 | £37,190 | £0 |
| Equity | −£38,585 | −£36,395 | −£34,222 | −£29,307 | −£20,156 | £5,703 | £37,190 | £0 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | — | — | — | £0 |
| Property, plant & equipment | — | — | — | — | — | — | £2,101 | £0 |
| Current assets | — | — | — | £49,917 | £57,303 | £43,766 | £83,314 | £0 |
| Cash at bank | £45,340 | £45,340 | £45,340 | £45,440 | £45,700 | — | £18,939 | £0 |
| Debtors | — | — | — | £4,477 | £11,603 | £43,766 | £64,375 | £0 |
| Liabilities | ||||||||
| Creditors within one year | — | — | — | £79,224 | £77,459 | £38,063 | £48,225 | £0 |
| Creditors after one year | — | — | — | — | — | — | — | £0 |
| Provisions | — | — | — | — | — | — | — | £0 |
| Net current assets | — | — | — | −£29,307 | −£20,156 | £5,703 | £35,089 | £0 |
| Assets less current liabilities | — | — | — | −£29,307 | −£20,156 | £5,703 | £37,190 | £0 |
| People | ||||||||
| Average employees | 0.01 | 0.01 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.