Clockwork Farms Limited
Other holiday and other collective accommodation · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2023-09-30 · GBP · unknown scope
Net assets
£725,258
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,593,490
Creditors < 1 year
£5,820,874
Equity
£725,258
Average employees
6
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-09-30GBP · unknown | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £725,258 | £511,308 | £537,455 | £614,000 | £7,903 | £13,375 | £4,531 | −£19,169 |
| Equity | £725,258 | £511,308 | £537,455 | £614,000 | £7,903 | £13,375 | £4,531 | −£19,169 |
| Assets | ||||||||
| Fixed assets | £4,712,091 | £4,168,443 | £2,985,862 | £2,273,266 | £3,344,852 | £3,030,483 | £1,580,661 | £1,518,081 |
| Current assets | £2,593,490 | £2,497,903 | £2,254,939 | £2,219,369 | £1,720,379 | £1,671,262 | £77,237 | £157,204 |
| Liabilities | ||||||||
| Creditors within one year | £5,820,874 | £5,166,301 | £3,707,141 | £2,866,265 | £3,408,082 | £2,819,774 | £830,236 | £858,373 |
| Creditors after one year | £758,132 | £987,764 | £995,301 | £1,010,099 | £1,665,052 | £1,868,596 | £823,131 | £836,081 |
| Net current assets | −£3,226,401 | −£2,667,221 | −£1,451,106 | −£645,822 | −£1,687,703 | −£1,148,512 | −£752,999 | −£701,169 |
| Assets less current liabilities | £1,485,690 | £1,501,222 | £1,534,756 | £1,627,444 | £1,657,149 | £1,881,971 | £827,662 | £816,912 |
| People | ||||||||
| Average employees | 6 | 6 | 1 | — | 0 | 0 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesThe Trustees (As Defined In The Instrument), The Beneficiaries (As Defined In The Instrument), The Premiums Trustees (As Defined In The Instrument), The Society Incorporated By Lloyd'S Act 1871 By The Name Of Lloyd'S
Fixed · created 2025-06-02
—
OutstandingFixed · created 2016-11-23
—
OutstandingAll Assets · created 2016-03-18
—
OutstandingFixed · created 2016-03-18
—
OutstandingShow 1 satisfied / released
Property · created 2018-07-31 · satisfied 2026-01-27
—
Satisfied