Spartan Property Developers Limited
Development of building projects · Grimsby
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-01-28 · GBP · company scope
Net assets
£32,664
Cash
—
Turnover
—
Profit / loss
—
Current assets
£61,514
Creditors < 1 year
£76,345
Equity
£32,664
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-01-28GBP · company | 2024-01-28GBP · company | 2023-01-30GBP · company | 2022-01-30GBP · unknown | 2021-01-30GBP · unknown | 2020-01-30GBP · unknown | 2019-01-30GBP · unknown | 2018-01-30GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £32,664 | £60,449 | £79,035 | −£53,975 | £753 | £19,432 | £11,143 | −£4,844 | −£1,663 |
| Equity | £32,664 | £60,449 | £79,035 | — | — | — | — | −£4,844 | −£1,663 |
| Assets | |||||||||
| Fixed assets | £5,918 | £7,397 | £11,096 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | — | £1,619 | £7,394 | £13,169 | — | — |
| Current assets | £61,514 | £62,369 | £112,106 | £522,228 | £910,198 | £595,458 | £758,776 | £500,757 | £413,089 |
| Cash at bank | — | — | — | £2,956 | £3,286 | £51,642 | £1,643 | £11,168 | — |
| Debtors | — | — | — | — | £47,594 | £2,581 | £1,801 | — | — |
| Stock | — | — | — | £460,000 | £859,318 | £541,235 | £755,332 | £489,589 | — |
| Liabilities | |||||||||
| Creditors within one year | £76,345 | £92,339 | £163,897 | £542,181 | £865,624 | £583,420 | £761,026 | £505,601 | £413,502 |
| Creditors after one year | £23,751 | £37,876 | £38,340 | £34,022 | £45,440 | — | — | — | — |
| Provisions | — | — | — | — | — | — | −£224 | — | — |
| Net current assets | −£14,831 | −£29,970 | −£51,791 | −£19,953 | £44,574 | £12,038 | −£2,250 | −£4,844 | — |
| Assets less current liabilities | £8,913 | £22,573 | £40,695 | −£19,953 | £46,193 | £19,432 | £10,919 | −£4,844 | −£413 |
| People | |||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2019-09-27
—
OutstandingProperty · created 2018-09-28
—
OutstandingFixed · created 2016-08-01
—
OutstandingUnknown · created 2015-10-21
—
Outstanding