Bedestone Holdings Limited
Activities of other holding companies n.e.c. · Birmingham
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£624,411
Cash
£70,769
Turnover
—
Profit / loss
—
Current assets
£305,359
Creditors < 1 year
—
Equity
£624,411
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-31 | 2017-07-31 | 2016-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £624,411 | £574,470 | £539,375 | £487,153 | £431,858 | £369,116 | £29,944 | £21,755 | £7,419 | −£6,265 |
| Equity | £624,411 | £574,470 | £539,375 | £487,153 | £431,858 | £369,116 | £29,944 | £21,755 | £7,419 | −£6,265 |
| Assets | ||||||||||
| Fixed assets | £451,262 | £461,874 | £248,358 | £233,759 | £240,735 | £237,211 | £237,882 | — | — | — |
| Intangible assets | £1 | £1 | £1 | £1 | £1 | £1 | £0 | — | — | — |
| Property, plant & equipment | £451,161 | £461,773 | £248,257 | £233,658 | £240,634 | £237,110 | £237,882 | £243,392 | £248,902 | £252,876 |
| Current assets | £305,359 | £246,336 | £426,016 | £395,406 | £350,561 | £272,752 | £37,197 | — | — | — |
| Cash at bank | £70,769 | £5,081 | £159,303 | £133,486 | £85,467 | £49,658 | £37,197 | £25,793 | £13,940 | £0 |
| Debtors | £234,590 | £241,255 | £266,713 | £261,920 | £265,094 | £223,094 | £0 | — | — | — |
| Liabilities | ||||||||||
| Provisions | — | — | £7,365 | £1,857 | £2,216 | £0 | — | — | — | — |
| Net current assets | £275,200 | £219,820 | £406,553 | £367,404 | £310,670 | £255,089 | £24,416 | £13,109 | £278 | −£9,322 |
| Assets less current liabilities | £726,462 | £681,694 | £654,911 | £601,163 | £551,405 | £492,300 | £262,298 | £256,501 | £249,180 | £243,554 |
| People & pay | ||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2025-10-31
—
OutstandingFloating · created 2025-10-08
—
OutstandingFixed · created 2025-10-07
—
OutstandingFixed · created 2016-07-12
—
Outstanding