Balder Capital Ltd
Private Limited Company · London
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£219,211
Cash
£35,677
Turnover
—
Profit / loss
—
Current assets
£399,257
Creditors < 1 year
—
Equity
£219,211
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £219,211 | £51,239 | £26,481 | £53,748 | £41,572 | £37,294 | £35,931 | — | — | — |
| Equity | £219,211 | £51,239 | £26,481 | £53,748 | £41,572 | £37,294 | £35,931 | £40,703 | £43,153 | £43,503 |
| Assets | ||||||||||
| Fixed assets | £188,655 | £189,082 | £162,660 | £161,881 | £162,384 | £162,978 | £161,795 | £161,690 | £162,509 | £465 |
| Property, plant & equipment | £3,655 | £4,082 | £2,660 | £1,881 | £2,384 | £2,978 | £1,795 | £1,690 | £2,509 | £465 |
| Current assets | £399,257 | £139,612 | £132,447 | £105,148 | £106,870 | £97,789 | £67,267 | £66,716 | £20,492 | £74,990 |
| Cash at bank | £35,677 | £27 | £3,651 | £12,309 | £14,417 | £7,371 | £4,508 | £10,193 | £16,427 | £74,975 |
| Debtors | £363,580 | £139,585 | £128,796 | £92,839 | £92,453 | £90,418 | £62,759 | £56,523 | £4,065 | £15 |
| Liabilities | ||||||||||
| Net current assets | £97,887 | £28,468 | £348 | £35,588 | £46,259 | £41,897 | £30,506 | −£120,987 | −£119,356 | £43,038 |
| Assets less current liabilities | £286,542 | £217,550 | £163,008 | £197,469 | £208,643 | £204,875 | £192,301 | £40,703 | £43,153 | £43,503 |
| People | ||||||||||
| Average employees | 6 | 6 | 5 | 4 | 3 | 3 | 3 | 2 | 2 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.