Prinhold 7 Limited
Other letting and operating of own or leased real estate · Watford
ActiveUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · Company accounts
Net assets
£971,559
Cash
£15,647
Turnover
—
Profit / loss
—
Current assets
£111,228
Creditors < 1 year
£1,788,567
Equity
£971,559
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months · Company | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-3112 months | 2017-07-3114 months | 2016-05-3112 months |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £971,559 | £855,680 | £782,792 | £683,294 | £536,031 | £381,921 | £226,927 | £246,314 | £80,416 | −£913 |
| Equity | £971,559 | £855,680 | £782,792 | £683,294 | £536,031 | £381,921 | £226,927 | £246,314 | £80,416 | −£913 |
| Assets | ||||||||||
| Fixed assets | £3,804,828 | £3,804,828 | £3,804,828 | £3,804,828 | £3,804,828 | £3,804,828 | £3,804,828 | £3,804,828 | £3,804,828 | — |
| Current assets | £111,228 | £198,539 | £258,586 | £954,033 | £811,805 | £648,863 | £379,261 | £346,391 | £166,805 | £300 |
| Cash at bank | £15,647 | £77,191 | £111,850 | £782,068 | £614,039 | £424,051 | £276,031 | £344,130 | £164,540 | £200 |
| Liabilities | ||||||||||
| Creditors within one year | £1,788,567 | £1,988,090 | £1,611,652 | £2,402,931 | £2,404,210 | £2,392,200 | £2,309,492 | £3,904,905 | £3,891,217 | £1,213 |
| Creditors after one year | £1,155,930 | £1,159,597 | £1,668,970 | £1,672,636 | £1,676,392 | £1,679,570 | £1,647,670 | — | — | — |
| Net current assets | −£1,677,339 | −£1,789,551 | −£1,353,066 | −£1,448,898 | −£1,592,405 | −£1,743,337 | −£1,930,231 | −£3,558,514 | −£3,724,412 | −£913 |
| Assets less current liabilities | £2,127,489 | £2,015,277 | £2,451,762 | £2,355,930 | £2,212,423 | £2,061,491 | £1,874,597 | £246,314 | £80,416 | −£913 |
| People & pay | ||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2024-04-22
—
OutstandingFixed · created 2024-04-22
—
OutstandingAll Assets · created 2019-05-31
—
OutstandingShow 5 satisfied / released
Floating · created 2019-05-31 · satisfied 2024-07-19
—
SatisfiedFloating · created 2019-05-31 · satisfied 2024-07-19
—
SatisfiedAll Assets · created 2019-05-31 · satisfied 2024-07-19
—
SatisfiedFixed · created 2017-03-29 · satisfied 2019-06-04
—
SatisfiedFixed · created 2017-03-29 · satisfied 2019-06-04
—
Satisfied