Jessa Enterprises Ltd
Private Limited Company · Cardiff
Active - Proposal to Strike offUnited KingdomIncorporated 2015Private Limited Company
Financial position
Accounts to 2021-03-31 · GBP · unknown scope
Net assets
£133,236
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,875
Creditors < 1 year
£105,692
Equity
£133,236
Average employees
0
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £133,236 | £131,947 | £219,896 | £203,333 | £210 | £128 |
| Equity | £133,236 | £131,947 | £219,896 | £203,333 | £210 | £128 |
| Assets | ||||||
| Fixed assets | £581 | £1,065 | £56,469 | £56,953 | £56,157 | £0 |
| Property, plant & equipment | — | — | — | — | — | £0 |
| Current assets | £1,875 | £4,872 | £18,646 | £25,208 | £73,043 | £2,648 |
| Cash at bank | — | — | — | — | — | £2,616 |
| Debtors | — | — | — | — | — | £32 |
| Liabilities | ||||||
| Creditors within one year | £105,692 | £137,884 | £292,011 | £282,494 | £128,990 | £2,520 |
| Creditors after one year | £30,000 | £0 | £3,000 | £3,000 | £0 | — |
| Net current assets | −£103,817 | −£133,012 | −£273,365 | −£257,286 | −£55,947 | £128 |
| Assets less current liabilities | £103,236 | £131,947 | £216,896 | £200,333 | £210 | £128 |
| People | ||||||
| Average employees | 0 | 0 | 0 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesRegister status requires review: Active - Proposal to Strike off.
Floating · created 2018-01-17
—
OutstandingProperty · created 2018-01-17
—
Outstanding